Scheme | |||
---|---|---|---|
Straight | A "Straight Scheme" typically refers to a type of bet where the player must select the exact numbers in the exact order they are drawn. For example, if the winning numbers are 123 and a player bets on 321, they would not win, even if those numbers are correct but in the wrong order. This type of betting usually offers higher payouts due to the increased difficulty of winning compared to other betting schemes | ||
Box | A "Box Scheme" refers to a way of selecting numbers that allows for multiple combinations to win. Instead of choosing a specific sequence of numbers, players can choose a set of numbers and win if those numbers appear in any order. For example, if a player picks the numbers 1, 2, and 3, they would win if the drawn numbers include 1, 2, and 3 in any order. This increases the chances of winning, as there are more possible winning combinations. | ||
Triple | A "Triple Scheme" in a lottery typically refers to a specific type of betting option where players can choose three same numbers, and the winning condition may involve matching all three numbers. For Example : 000, 111, ……., 999 | ||
Single | A “Single Scheme” refers to a way of choosing any single digit number between 0 to 9, in any chosen position and in order to win the person has to choose the number exactly in that position | ||
Double | A "Box Scheme" refers to a way of selecting numbers that allows for multiple combinations to win. Instead of choosing a specific sequence of numbers, players can choose a set of numbers and win if those numbers appear in any order. For example, when a player chooses a three digit number, as ABC the system will generate multiple outputs with 2 numbers each i.e. as AB, BC, AC | ||
Century | The "Century Scheme" in lotteries typically refers to a type of lottery or game where participants can win prizes based on a selection of numbers over a specific time period, often involving draws that take place every century or 100 entries. In this context, players choose numbers, and if their selected numbers match those drawn, they can win varying prizes. | ||
Any | The “Any Scheme” typically refers for the player to choose a specific range of numbers and the player wins if any of those numbers are generated. For example, if a player chooses between 100 and 120, all numbers between those are generated and the player wins if the result hits that specific sequence or order |
Kuber Silver 12 PM | |
---|---|
First | 5000 INR |
Second | 500 INR |
Third | 250 INR |
Fourth | 100 INR |
Fifth | 50 INR |
Complimentary | 25 INR |
Kuber Gold 2 PM | |
---|---|
First | 5000 INR |
Second | 500 INR |
Third | 250 INR |
Fourth | 100 INR |
Fifth | 50 INR |
Complimentary | 25 INR |
Kuber Platinum 5 PM | |
---|---|
First | 5000 INR |
Second | 500 INR |
Third | 250 INR |
Fourth | 100 INR |
Fifth | 50 INR |
Complimentary | 25 INR |